(as of March, 2011)
| Personal Credit Information Center | Japan Credit Information Reference Center Corp.(JICC) | Credit Information Center Corp.(CIC) | |
|---|---|---|---|
| Establishment | October 1988 | June 1986 | September 1984 |
| Umbrella organization | Japanese Bankers Association | - | - |
| Network | nation-wide | nation-wide | nation-wide |
| Number of members※ | 1,260 institutions | 1,601 institutions | 1,021 institutions |
| Quantity of information registered※ | 87.0 million contracts | 216.7 million contracts | 506.9 million contracts |
| Share of negative information like payment delays※ | 2.4% | N.A | 2.0% |
| Number of inquiries (as of March 2011) |
0.84 million | 9.9 million | 14.2 million |
| Information retention period | 5 years | 5 years | 5 years |
| Consumer relation office for disclosures | 10 bankers associations | 2 JICC branches | 7 CIC branches |