(thousand items, %)
| FY ※1 | Stored Information Items (at the end of FY) |
Number of Inquiries | Hitting Ratio ※2 |
|---|---|---|---|
| 1999 | 67,424 | 19,167 | 67.1 |
| 2000 | 70,082 | 19,386 | 65.8 |
| 2001 | 72,385 | 21,725 | 66.3 |
| 2002 | 75,723 | 22,487 | 67.9 |
| 2003 | 78,067 | 23,157 | 69.6 |
| 2004 | 79,220 | 21,284 | 69.9 |
| 2005 | 79,409 | 16,207 | 66.2 |
| 2006 | 125,285 | 15,251 | 69.8 |
| 2007 | 128,570 | 13,929 | 79.0 |
| 2008 | 97,154 | 11,480 | 80.0 |
