(as of March, 2025)
| Items\Bureaus | Personal Credit Information Center | Credit Information Center Corp.(CIC) | Japan Credit Information Reference Center Corp.(JICC) |
|---|---|---|---|
| Establishment | October 1988 | September 1984 | June 1986 |
| Umbrella organization | Japanese Bankers Association | - | - |
| Network | nation-wide | nation-wide | nation-wide |
| Number of members※ | 1,035 institutions | 809 institutions | 1,263 institutions |
| Quantity of information registered※ | 99.7 million contracts | 800.0 million contracts | 499.5 million contracts |
| Number of inquiries (as of March 2023) | 1.2 million | 24.1 million | 16.6 million |
| Information retention period | 5 years | 5 years | 5 years |
※ As of the end of March 2024.