(as of March, 2024)
Items\Bureaus | Personal Credit Information Center | Credit Information Center Corp.(CIC) | Japan Credit Information Reference Center Corp.(JICC) |
---|---|---|---|
Establishment | October 1988 | September 1984 | June 1986 |
Umbrella organization | Japanese Bankers Association | - | - |
Network | nation-wide | nation-wide | nation-wide |
Number of members※ | 1,035 institutions | 837 institutions | 1,275 institutions |
Quantity of information registered※ | 99.5 million contracts | 786.1 million contracts | 482.8 million contracts |
Number of inquiries (as of March 2023) | 1.1 million | 22.9 million | 16.3 million |
Information retention period | 5 years | 5 years | 5 years |
※ As of the end of March 2024.