(thousand items)
FY ※ | Stored Information Items (at the end of FY) | Number of Inquiries |
---|---|---|
2014 | 86,922 | 10,470 |
2015 | 90,311 | 10,810 |
2016 | 93,905 | 11,678 |
2017 | 96,582 | 10,765 |
2018 | 95,864 | 10,789 |
2019 | 97,503 | 10,775 |
2020 | 98,083 | 10,716 |
2021 | 98,284 | 10,978 |
2022 | 98,709 | 11,027 |
2023 | 99,564 | 11,708 |
- ※
- FY = from April 1 to March 31