(thousand items, %)
FY ※1 | Stored Information Items (at the end of FY) | Number of Inquiries | Hitting Ratio ※2 |
---|---|---|---|
2012 | 83,155 | 9,469 | 74.7 |
2013 | 83,935 | 10,099 | 75.5 |
2014 | 86,922 | 10,470 | 77.2 |
2015 | 90,311 | 10,810 | 79.0 |
2016 | 93,905 | 11,678 | 79.4 |
2017 | 96,582 | 10,765 | 78.4 |
2018 | 95,864 | 10,789 | 78.0 |
2019 | 97,503 | 10,775 | 78.0 |
2020 | 98,083 | 10,716 | 76.5 |
2021 | 98,284 | 10,978 | 76.9 |
- ※1
- FY = from April 1 to March 31
- ※2
- hitting ratio =