Data
(thousand items, %)
FY ※1 | Stored Information Items (at the end of FY) | Number of Inquiries | Hitting Ratio ※2 |
---|---|---|---|
2008 | 97,154 | 11,480 | 80.0 |
2009 | 87,209 | 9,204 | 74.5 |
2010 | 87,050 | 8,781 | 74.1 |
2011 | 82,982 | 9,071 | 75.3 |
2012 | 83,155 | 9,469 | 74.7 |
2013 | 83,935 | 10,099 | 75.5 |
2014 | 86,922 | 10,470 | 77.2 |
2015 | 90,311 | 10,810 | 79.0 |
2016 | 93,905 | 11,678 | 79.4 |
2017 | 96,582 | 10,765 | 78.4 |
- ※1
FY = from April 1 to March 31
- ※2
hitting ratio =