JBA surveyed its 185 member banks on the gQuantity and amount of withdrawals using stolen passbooks, h gQuantity of accounts suspended or cancelled by banks due to illegal useh and gQuantity and amount of withdrawals using counterfeit cash cards.h The findings were released on August 17.
(Table 1) Withdrawals Using Stolen Passbooks
Period | Cases | Amount |
April---June 2003 | 244 | 804 |
July---Sep. 2003 | 183 | 685 |
Oct.---Dec. 2003 | 140 | 246 |
Jan.---March 2004 | 107 | 223 |
April---June 2004 | 55 | 51 |
July---Sep. 2004 | 80 | 71 |
Oct.---Dec. 2004 | 80 | 166 |
Jan.---March 2005 | 53 | 62 |
April---June 2005 | 70 | 58 |
Notes: | 1. | These figures depict cases in which actual withdrawals had been made by the time banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 2. | The period indicates when banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 3. | The figures for cases represent the number of account holders. |
(Table 2) Account Suspension and Cancellation by Banks Due to Illegal Use
Period | Suspension | Cancellation | Total |
April---June 2003 | 733 | 583 (320) | 996 |
July---Sep. 2003 | 2,512 | 1,749 (648) | 3,613
|
Oct.---Dec. 2003 | 6,181 | 5,466 (2,489) | 9,158 |
Jan.---Mar. 2004 | 8,792 | 8,039 (4,754) | 12,077 |
April---June 2004 | 7,714 | 7,687 (4,974) | 10,427 |
July---Sep. 2004 | 10,858 | 8,555 (5,340) | 14,073 |
Oct.---Dec. 2004 | 12,913 | 9,460 (8,549) | 13,824 |
Jan.---March 2005 | 10,580 | 7,700 (5,562) | 12,718 |
Jan.---March 2005 | 9,754 | 7,521 (6,778) | 10,497 |
Notes: | 1. | The illegal use of accounts refers to bank accounts used for illegal/criminal purposes (designating accounts for payments to loan sharks, designating accounts for payment of false invoices related to website use, "it's me" frauds, etc.). |
| 2. | The figures represent the number of accounts. |
| 3. | The figures in parentheses are the number of cancelled accounts for which use had already been suspended. |
| 4. | The figures in parentheses are not included in the total. |
(Table 3) Withdrawals Using Counterfeit Cash Cards
Period | Cases | Amount |
Fiscal 2001 | 1 | 19 |
Fiscal 2002 | 4 | 16 |
Fiscal 2003 | 108 | 296 |
Fiscal 2004 | 423 | 979 |
April---June 2004 | 57 | 191 |
July---Sep. 2004 | 71 | 274 |
Oct.---Dec. 2004 | 211 | 385 |
Jan.---March 2005 | 84 | 129 |
April---June 2005 | 88 | 120 |
Notes: | 1. | The figures illustrate cases where banks believe counterfeit cash cards were used to make withdrawals or cash loan transactions. |
| 2. | The period indicates when withdrawals were made using counterfeit cash cards. |
| 3. | The figures for cases represent the number of account holders. |