JBA surveyed its 185 member banks on the "Quantity and amount of withdrawals using stolen passbooks," "Quantity of accounts suspended or cancelled by banks due to illegal use," "Quantity and amount of withdrawals using counterfeit cash cards" and "Quantity and amount of withdrawals using stolen cash cards." The findings were released on February 21. The survey on the "Quantity and amount of withdrawals using stolen cash cards" was newly introduced in correlation with the enforcement of the Depositor Protection Law.
(Table 1) Withdrawals Using Stolen Passbooks
(Unit: million yen) | Period | Cases | Amount |
Jan.---March 2004 | 107 | 223 |
April---June 2004 | 55 | 51 |
July---Sep. 2004 | 80 | 71 |
Oct.---Dec. 2004 | 80 | 166 |
Jan.---March 2005 | 53 | 62 |
April---June 2005 | 70 | 58 |
July---Sep. 2005 | 45 | 788 |
Oct.---Dec. 2005 | 61 | 66 |
Notes: | 1. | These figures represent cases in which actual withdrawals had been made by the time banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 2. | The period indicates when banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 3. | These figures for cases represent the number of accountholders. |
(Table 2) Account Suspension and Cancellation by Banks Due to Illegal Use
Period | Suspension | Cancellation | Total |
Jan.---Mar. 2004 | 8,792 | 8,039 (4,754) | 12,077 |
April---June 2004 | 7,714 | 7,687 (4,974) | 10,427 |
July---Sep. 2004 | 10,858 | 8,555 (5,340) | 14,073 |
Oct.---Dec. 2004 | 12,913 | 9,460 (8,549) | 13,824 |
Jan.---March 2005 | 10,580 | 7,700 (5,562) | 12,718 |
April---June 2005 | 9,754 | 7,521 (6,778) | 10,497 |
July---Sep. 2005 | 8,917 | 8,707 (8,062) | 9,562 |
Oct.---Dec. 2005 | 9,951 | 9,074 (8,410) | 10,615 |
Notes: | 1. | The illegal use of accounts refers to bank accounts used for illegal/criminal purposes (designating accounts for payments to loan sharks, designating accounts for payment of false invoices related to website use, “it’s me” fraud, etc.). |
| 2. | These figures represent the number of accounts. |
| 3. | The figures in parentheses are the number of cancelled accounts for which use had already been suspended. |
| 4. | The figures in parentheses are not included in the total. |
(Table 3) Withdrawals Using Counterfeit Cash Cards
Period | Cases | Amount |
Fiscal 2001 | 1 | 19 |
Fiscal 2002 | 4 | 16 |
Fiscal 2003 | 107 | 299 |
Fiscal 2004 | 427 | 978 |
April---June 2004 | 55 | 186 |
July---Sep. 2004 | 73 | 274 |
Oct.---Dec. 2004 | 211 | 388 |
Jan.---March 2005 | 88 | 131 |
April---June 2005 | 108 | 137 |
July---Sep. 2005 | 125 | 160 |
Oct.---Dec. 2005 | 145 | 235 |
Notes: | 1. | These figures represent cases where banks believe counterfeit cash cards were used to make withdrawals or cash loan transactions. |
| 2. | The period indicates when withdrawals were made using counterfeit cash cards. |
| 3. | The figures for cases represent the number of accountholders. |
(Table 4) Withdrawals Using Stolen Cash Cards
Period | Cases | Amount |
Oct.---Dec. 2005 | 1,332 | 877 |
Notes: | 1. | These figures represent cases where banks believe stolen cash cards were used to make withdrawals or cash loan transactions. |
| 2. | The period indicates when withdrawals were made using stolen cash cards. |
| 3. | The figures for cases represent the number of accountholders. |