Zenginkyo surveyed its 184 member banks on the "Quantity and amount of withdrawals using stolen passbooks," "Quantity of accounts suspended or cancelled by banks due to illegal use," "Quantity and amount of withdrawals using counterfeit cash cards," "Quantity and amount of withdrawals using stolen cash cards" and "Quantity and amount of illegal withdrawals through Internet banking." The findings, which are described in the tables below, were released on November 15.
Table 1 Withdrawals Using Stolen Passbooks
Period | Cases | Amount(million yen) |
Jan---March 2005 | 53 | 62 |
April---June 2005 | 70 | 58 |
July---Sep 2005 | 45 | 788 |
Oct---Dec 2005 | 61 | 66 |
Jan---March 2006 | 41 | 38 |
April---June 2006 | 49 | 37 |
July---Sep 2006 | 40 | 35 |
Notes: | 1. | These figures represent cases in which actual withdrawals had been made by the time banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 2. | The period indicates when banks were notified by customers that withdrawals had been made using stolen passbooks. |
| 3. | These figures for cases represent the actual number of accountholders. |
Table 2 Account Suspension and Cancellation by Banks Due to Illegal Use
Period | Suspension | Cancellation | Total |
Jan---March 2005 | 10,580 | 7,700 (5,562) | 12,718 |
April---June 2005 | 9,754 | 7,521 (6,778) | 10,497 |
July---Sep 2005 | 8,917 | 8,707 (8,062) | 9,562 |
Oct---Dec 2005 | 9,951 | 9,074 (8,410) | 10,615 |
Jan---March 2006 | 10,118 | 13,763 (12,428) | 11,453 |
April---June 2006 | 10,218 | 8,149 (7,476) | 10,891 |
July---Sep 2006 | 10,852 | 8,257 (7,678) | 11,431 |
Notes: | 1. | The illegal use of accounts refers to bank accounts used for illegal/criminal purposes (designating accounts for payments to loan sharks, designating accounts for payment of false invoices related to website use and “it’s me” fraud, etc.). |
| 2. | These figures represent the number of accounts. |
| 3. | The figures in parentheses are the number of cancelled accounts for which use had already been suspended. |
| 4. | The figures in parentheses are not included in the total. |
Table 3 Withdrawals Using Counterfeit Cash Cards
Period | Cases | Amount(million yen) |
Fiscal 2001 | 1 | 19 |
Fiscal 2002 | 4 | 16 |
Fiscal 2003 | 107 | 301 |
Fiscal 2004 | 433 | 988 |
Fiscal 2005 | 615 | 781 |
April---June 2005 | 105 | 134 |
July---Sep 2005 | 125 | 157 |
Oct---Dec 2005 | 198 | 298 |
Jan---March 2006 | 187 | 192 |
April---June 2006 | 109 | 72 |
July---Sep 2006 | 40 | 58 |
Notes: | 1. | These figures represent cases where banks believe counterfeit cash cards were used to make withdrawals or cash loan transactions. |
| 2. | The period indicates when withdrawals were made using counterfeit cash cards. |
| 3. | The figures for cases represent the number of accountholders. |
Table 4 Withdrawals Using Stolen Cash Cards
Period | Cases | Amount(million yen) |
Oct---Dec 2005 | 1,396 | 944 |
Jan---March 2006 | 1,374 | 791 |
April---June 2006 | 1,293 | 617 |
July---Sep 2006 | 1,155 | 542 |
Notes: | 1. | These figures represent cases where banks believe stolen cash cards were used to make withdrawals or cash loan transactions. |
| 2. | The period indicates when withdrawals were made using stolen cash cards. |
| 3. | The figures for cases represent the number of accountholders. |
Table 5 Illegal Withdrawals through Internet Banking
Period | Cases | Amount(million yen) |
April---June 2005 | 2 | 1 |
July---Sep 2005 | 13 | 12 |
Oct---Dec 2005 | 16 | 13 |
Jan---March 2006 | 8 | 4 |
April---June 2006 | 3 | 10 |
July---Sep 2006 | 11 | 10 |
Notes: | 1. | These figures represent cases where banks believe illegal transfers and subsequent withdrawals were made through internet banking. |
| 2. | The period indicates when illegal transfers were made through internet banking. |
| 3. | The figures for cases represent the number of accountholders. |